Energy Assets Trading
Trade energy commodities on multiple exchanges. Enjoy a simple Web front-end for configuring, running, and monitoring your trading bots.
Market Data Connectors:
Exchange | Markets/Segments |
Bloomberg | All |
CME CGW | All |
CME MSGW | All |
EBS | FX |
ICE | ICE Futures Europe, ENDEX |
IQFeed | All |
LMAX | FX |
QuantHouse | Nymex, ENDEX, ICE Futures Europe, EEX |
Refinitive | All |
Trayport | All |
TT (Trading Technologies) | All |
Trading Connectors:
- Banks - DB, JPM, MS, CITI etc
- HKFE
- ICE
- Interactive Brokers
- JP Morgan
- Trayport